Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
| No. | Subject | Issue Date | Status | |
|---|---|---|---|---|
| 283 | Yibal Produced Water Utilization (Procurement of Instrumentations) | 17/01/2020 | Active | |
| 320 | Crew Changes Contract for 3 Years | 20/01/2020 | Active | |
| 361 | Event management for QHSSE day2020 | 21/01/2020 | Active | |
| 362 | Calibration and maintenance of multi-gas stack analyzer (LANCOM 4) | 25/01/2020 | Active | |
| 364 | Calibration and Maintenance of Norm Meters | 03/02/2020 | Active | |
| 365 | Price Agreement for Supplying Of Coveralls | 08/02/2020 | Active | |
| 271 | Supply and commissioning of Heaters’ Burners | 13/02/2020 | Active | |
| 273 | Yibal Produced Water Utilization (Fiscal Metering Skid Procurment) | 24/02/2020 | Active | |
| 323 | Printing price Agreements for 2 Years | 24/02/2020 | Active | |
| 354 | Provision of External Flint Coating for Casing | 25/02/2020 | Active | |
| 324 | Pre –Employment Medical checkup, Visas Medical Tests and Occupational medical tests for Daleel Employees | 29/02/2020 | Active | |
| 377 | Provision of Preservation Contract for Stock Materials | 01/03/2020 | Active | |
| 341 | Design, supply, commissioning and maintenance of SCADA Sys | 03/03/2020 | Active | |
| 325 | Provision of Events Management Services | 05/03/2020 | Active | |
| 378 | Provision of Audit for Existing ICV Contracts | 06/03/2020 | Active | |
| 355 | Provision of Mud Logging Services | 13/03/2020 | Active | |
| 274 | AP Gas Recovery (Procurement of Control Valves) | 15/03/2020 | Active | |
| 275 | AP Gas Recovery (Procurement of Flow Meteres) | 15/03/2020 | Active | |
| 277 | AP Gas Recovery (Procurement of ESD Valve) | 15/03/2020 | Active | |
| 295 | Microsoft Premier Support | 22/03/2020 | Active | |
| 379 | Supply and Installation of Epoxy Paint for Ground Central Warehouse | 25/03/2020 | Active | |
| 326 | Offices Modifications | 26/03/2020 | Active | |
| 356 | Provision of Slickline Services for 4 years | 28/03/2020 | Active | |
| 296 | Blade SAN Switched for Field blade chassis with Modules | 29/03/2020 | Active | |
| 327 | Physical Record Management & Archiving Services | 30/03/2020 | Active | |
| 380 | Purchase of 1 Used 20 Fit Air Conditioned Container for Rubber Materials (Preservation Project) | 01/04/2020 | Active | |
| 328 | Finance Leadership | 05/04/2020 | Active | |
| 264 | Core Storage and Core Analysis Services | 06/04/2020 | Active | |
| 342 | Automation of Chemical Skids | 07/04/2020 | Active | |
| 366 | IMS Consultantation, Internal Audit, Documantation,QHSSE Training &Awareness | 09/04/2020 | Active | |
| 313 | Maintenance & Asset Ingrity Provision for Consultancy Service | 10/04/2020 | Active | |
| 314 | PDM Remote Condition Monitoring For Rotating Equipment (Data Digitalization Project) | 10/04/2020 | Active | |
| 265 | Bushra NW Shuaiba FDP | 14/04/2020 | Active | |
| 297 | Vmware Hosts Memory upgrade | 22/04/2020 | Active | |
| 367 | Supply of Medicine and Medical Consumables | 22/04/2020 | Active | |
| 343 | Daleel Smart Portal Enhancment | 24/04/2020 | Active | |
| 278 | Well Testing Units Procurements | 25/04/2020 | Active | |
| 279 | Daleel facilities Building (EPC Construction) | 28/04/2020 | Active | |
| 298 | Backup Storage refresh & Capacity upgrade | 05/05/2020 | Active | |
| 345 | Provision of Vacuum Tanker Services | 07/05/2020 | Active | |
| 368 | Purchasing Fire PPE and Equipment's | 08/05/2020 | Active | |
| 315 | Replace of Old Overhead Crane at B Block - Water Injection pumps | 10/05/2020 | Active | |
| 280 | Clinic closed parking area and facility enhancement | 12/05/2020 | Active | |
| 346 | Provision of Civil Support Services with Associated Equipment | 12/05/2020 | Active | |
| 266 | Seismic QI Analysis(AVO) | 14/05/2020 | Active | |
| 299 | Datacenter Enhanchment | 14/05/2020 | Active | |
| 381 | Purchase of Warehouse Operational Tools and Equipments | 16/05/2020 | Active | |
| 281 | Yibal Produced Water Utilization (Procurement of Control Valves) | 17/05/2020 | Active | |
| 282 | Yibal Produced Water Utilization (Procurement of Flow Meteres) | 17/05/2020 | Active | |
| 284 | Yibal Produced Water Utilization (Surge Valve and Bulk Procurment) | 17/05/2020 | Active | |
| 300 | Documents Management System | 17/05/2020 | Active | |
| 301 | Sophos XG 430 Firewall | 17/05/2020 | Active | |
| 302 | Sophos XG 430 Firewall | 17/05/2020 | Active | |
| 316 | Provision of Testing, Inspecting and Repair Of RVS & PVVS on Call-Out Bases | 20/05/2020 | Active | |
| 303 | Automation Access Switches 10 Switches | 21/05/2020 | Active | |
| 304 | Adobe Products | 22/05/2020 | Active | |
| 330 | Field renovation (OJT office,Volleyball,staff camp,parking shade) + Replacement of damaged porta cabins+furniture | 24/05/2020 | Active | |
| 369 | Mobile Isolation Room | 25/05/2020 | Active | |
| 370 | Purchase of New Ambulance | 25/05/2020 | Active | |
| 267 | New technology tracer/marker for well survelience | 26/05/2020 | Active | |
| 286 | Crude Oil Storage Upgrade EPC Construction | 26/05/2020 | Active | |
| 317 | Provision for Repair of Rotating Equipments | 27/05/2020 | Active | |
| 268 | PVT Sample Analysis | 01/06/2020 | Active | |
| 331 | Fixing Of Car Parking's Stoppers | 05/06/2020 | Active | |
| 337 | Professional Accounting Services to Prepare Manuals | 05/06/2020 | Active | |
| 287 | Fire Station | 11/06/2020 | Active | |
| 371 | Purchase of Foam - Call out Contract | 11/06/2020 | Active | |
| 332 | Umbrella Contract for QHSE Trainings | 22/06/2020 | Active | |
| 347 | Price Agreement for supply of Critical Spares for Daleel Power Plant | 22/06/2020 | Active | |
| 372 | Noise Meter Calibration and Service | 23/06/2020 | Active | |
| 338 | Asset Valuation by 3rd Party for Insurance Purpose for 5 years | 24/06/2020 | Active | |
| 333 | 2021 Diaries & Calendars | 26/06/2020 | Active | |
| 373 | Firefighting Man Power, Truck, Maintenance, Training and Equipment's | 26/06/2020 | Active | |
| 288 | Yibal Produced Water Utilization (Nutshell Filters Procurment) | 28/06/2020 | Active | |
| 334 | National Day Song | 30/06/2020 | Active | |
| 305 | 5 New Additional Vmware Hosts | 09/07/2020 | Active | |
| 348 | Provision of Mobile Test Separator Services | 23/07/2020 | Active | |
| 213 | Drilling Well Site Preparation and Access Road Construction | 27/07/2020 | Active | |
| 339 | Tag Printing | 07/08/2020 | Active | |
| 269 | Price Agreement for Supply Swell Able Packer -Bounded Type | 15/08/2020 | Active | |
| 374 | QHSSE Day (Logistics and arrangement ) (Muscat & field )(2021) | 30/08/2020 | Active | |
| 335 | Provision of Catering and Housekeeping Services at Daleel Muscat Office | 02/09/2020 | Active | |
| 318 | Consultancy Study for Asset Integrity Management and RBI | 06/09/2020 | Active | |
| 349 | Calibration of Labarotary Equipments and Tools | 07/09/2020 | Active | |
| 350 | Supply of online Analyzers (Dissolved Oxygen, turbidity meter and Salt Analyzer) | 11/09/2020 | Active | |
| 351 | Two Years Contract for lab consumables and equipment | 21/09/2020 | Active | |
| 306 | MRP Software | 03/10/2020 | Active | |
| 307 | Web Security Solution | 13/10/2020 | Active | |
| 308 | Infrastructure Solution | 20/10/2020 | Active | |
| 289 | Crude Oil Desalter Package in DPS (Desalter, fresh water pumps, effluent water pumps and chemical Injection skid) Procurement | 24/10/2020 | Active | |
| 336 | 2021 Eid Gifts | 27/10/2020 | Active | |
| 357 | Provision of Rig and Hoist Inspection and Acceptance Test for three (3) years contract. | 31/10/2020 | Active | |
| 309 | Maintenance of Daleel VOIP system | 02/11/2020 | Active | |
| 352 | Provision of Crude Oil Tanker Services | 11/11/2020 | Active | |
| 310 | Infrastructure Load Balancers Appliances-F5 | 15/11/2020 | Active | |
| 375 | Laboratory Analysis | 19/11/2020 | Active | |
| 358 | Provision of Onshore Land Drilling Rig # 1&5 and Associated Equipment and Services for 4 years | 28/11/2020 | Active | |
| 311 | FortiGate 240D Firewalls to 600D Firewalls | 29/11/2020 | Active | |
| 382 | Contract for the Rental of 7 -Ton Wheel-Loader with Operator | 05/12/2020 | Active | |
| 359 | Provision of Performance Motor Services for 3 years | 27/12/2020 | Active | |
| 270 | Provision of services : Field Development Plan (FDP) studies | 02/01/2021 | Active | |
| 312 | Microsoft Enterprise License Agreement And Trueup | 05/01/2021 | Active | |
| 383 | Provision of Transportation Services ( 3 Years Contract + 1 Year Optional ) | 21/01/2021 | Active | |
| 290 | Daleel/PDO Grid Intergradation Installation (EPC Contract) | 22/01/2021 | Active | |
| 319 | Provision for Repair of Static Equipments | 26/02/2021 | Active | |
| 376 | Provision Of Maintenance And Calibration Of Mobile Ambient Air Quality Monitoring | 07/03/2021 | Active |
Any bidder wishing to be considered for participation in Daleel tenders must ensure the following mandatory conditions are met:
- The bidder holds a valid JSRS Certificate at the time the RFQ/Tender is issued; and
- The bidder is registered under the relevant JSRS Categories applicable to the scope of the RFQ/Tender.
Disclaimer: Daleel reserves the right to further review and update the upcoming tender list subject to business needs.
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)